Disc cutter
Tungsten Carbide Cutter circular blade knife/ Tungsten carbide disc cutter/ Round tungsten carbide cutters
Grade | ISO | Density g/cm3 | Hardness HRA> | T.R.S>N/mm² | Performances or recommended applications |
Grade | |||||
Conventional grades | |||||
YG3 | K05 | 15.20-15.40 | 91.5 | 1400 | Medium grain, for finishing machining of cast iron and non-ferrous metals |
YG3X | K05 | 15.20-15.40 | 92 | 1300 | Fine grain, for finishing machining of cast iron and non-ferrous metals |
YG4C | 15.05-15.25 | 90 | 1620 | Coarse grain, for percussion drill bits and mining inserts | |
YG6 | K20 | 14.85-15.05 | 90.5 | 1860 | Medium grain, for rough machining of non-ferrous metals |
YG6A | K10 | 14.85-15.05 | 92 | 1600 | Fine grain, for drawing dies and woodworking tools |
YG6X | K10 | 14.85-15.05 | 91.7 | 1800 | Fine grain, for cutting of non-ferrous metals |
YG7 | K20 | 14.65-14.85 | 90 | 1900 | Medium grain with good wear-resistance and good impact- resistance |
YG8 | K30 | 14.60-14.85 | 89.7 | 2060 | Medium grain, for drawing dies |
YG8A | K30 | 14.6-14.85 | 90 | 2000 | Medium grain, for the drawing dies and wood-working |
YG8X | K30 | 14.60-14.85 | 90.5 | 2000 | Fine grain, high hardness and oxidation resistance at high temperatures and good impact toughness |
YG8C | 14.55-14.75 | 88 | 2160 | Coarse grain, for button drill bits and the mining inserts | |
YG10 | K40 | 14.25-14.55 | 88 | 2160 | Medium grain, for machining gray cast iron with a low hardness |
YG11 | K40 | 14.30-14.50 | 87.5 | 2260 | Medium grain, for wear parts and mining tools |
YG11C | 14.20-14.40 | 87 | 2260 | Coarse grain, for mining inserts | |
YG12 | K40 | 14.10-14.40 | 87 | 2260 | Medium grain, for rough machining of non-ferrous metals |
YG15 | 13.95-14.15 | 86.5 | 2400 | Medium grain, for mining tools, cold heading and punching dies | |
YG20 | 13.45-13.65 | 84 | 2480 | Medium grain, for non-standard dies and moulds, cold heading and punching dies | |
YG20C | 13.40-13.60 | 82.5 | 2480 | Coarse grain, for die and moulds making screws of a diameter of 20-50mm | |
YG22 | 13.15-13.55 | 83 | 2480 | Medium grain, for non-standard dies and moulds, cold heading and punching dies | |
High-performance grade | |||||
YD40 | 13.10-13.55 | 82.5 | 2480 | High impact resistance, for cold heading and punching dies and hot heading and punching dies | |
YD45 | 13.25-13.65 | 83 | 2480 | High impact resistance, a special grade for hot heading dies | |
YG011 | K10 | 14.55-14.75 | 92.5 | 1840 | Ultra-fine grain size, for machining glass fiber reinforced plastics, titanium alloys, hardened steel with a high hardness |
YG012 | K20 | 14.25-14.55 | 91 | 2160 | Ultra-fine grain, for milling cutters and the hole-machining tools |
YG013 | K10 | 14.35-14.60 | 91.5 | 2060 | Ultra-fine grain with good wear resistance and toughness, for wood-working tools |
YG014 | K05 | 14.65-14.95 | 93 | 1760 | Ultra-fine grain, for finishing machining of non-ferrous metals and for wood-working tools |
Cutting steel class grade | |||||
YT03 | P10 | 14.75-14.95 | 91.5 | 1860 | Suitable for the semi-finishing and finishing machining of non-ferrous metals, stainless steel |
YT5 | P30 | 11.50-13.20 | 90 | 1750 | Suitable for heavy duty cutting of steel and cast steel and for a low-speed and medium-speed and a big feed-rate roughing operation under unfavorable machining conditions |
YT14 | P20 | 11.20-11.80 | 91 | 1550 | Suitable for semi-finishing and finishing machining of steel and cast steel, using a medium feed-rate |
YT15 | P10 | 11.10-11.60 | 91.5 | 1500 | Suitable for semi-finishing and finishing machining of steel and cast steel and a medium feed-rate and a rather high cutting speed is to be recommended |
YS25 | P25 | 12.80-13.20 | 91 | 1860 | A special grade for mining steel and cast steel |
SC30 | P30 | 12.70-13.20 | 90 | 1600 | Suitable for heavy duty cutting of steel and cast steel with a possible big feed-rate |
YC40 | P40 | 13.00-13.40 | 89.5 | 1860 | Suitable for heavy duty cutting of steel and cast steel with a possible big feed-rate and for face milling as well |
YW1 | M10 | 12.85-13.40 | 92 | 1380 | Suitable for semi-finishing and finishing of stainless and ordinary alloyed steel |
YW2 | M20 | 12.65-13.35 | 91 | 1680 | Suitable for semi-finishing and finishing of stainless and low alloyed steel, mainly used for machining of trains' wheel hubs |
YW3 | M10 | 12.85-13.10 | 92 | 1420 | It is suitable for semi-finishing and finishing of stainless and ordinary alloyed |
Shenzhen Lys Technology Co., Ltd
Company address: 20th floor, Saigeyuan building C, Huaqiang south road, Futian district, Shenzhen China
Factory address: No. 57 Jinshan industrial park, Hetang district, Zhuzhou City, Hunan province China
Tel: 0086-731-22397993 Fax: 0086-731-22623865
E-mail: peter@lystechnology.com linda@lystechnology.com
Factory address: No. 57 Jinshan industrial park, Hetang district, Zhuzhou City, Hunan province China
Tel: 0086-731-22397993 Fax: 0086-731-22623865
E-mail: peter@lystechnology.com linda@lystechnology.com
Website: www.lystechnology.com www.lyscarbide.com http://lystechnology.en.gasgoo.com
No comments:
Post a Comment